General Information | |
---|---|
Product Name | Smart-UPS SRT 5000VA RM 230V |
Manufacturer Part Number | SRT5KRMXLI |
Product Line | Smart-UPS On-Line |
Product Type | |
Battery Information | |
Backup / Run Time Full Load | 4 Minute |
Typical Battery Recharge Time | |
Power Description | |
Load Capacity | 5000 VA/4500 W |
Output Voltage |
Physical Characteristics | |
---|---|
Height | 5.1' |
Width | 17' |
Depth | 28.3' |
Form Factor | |
Other Information | |
Network RJ-45 | Yes |
Product Family | Smart-UPS On-Line |
Backup / Run Time Half Load | 12 Minute |
Load Capacity VA | 5000 VA |
Load Capacity Watt | 4500 W |
Waveform Type | Sine Wave |
Hot Swappable | Yes |
USB | Yes |
Maximum Operating Temperature | 104F 40C |
Number of Batteries | 1 |
Battery Characteristics | Maintenance-free Sealed Spill-proof |
Total Number of Expansion Slots | 1 |
Color | Black |
Alarm | Battery Failure |
Bypass Switch | Internal Automatic & Manual |
Circuit Breaker | Yes |
Emergency Power OFF | Yes |
Status Indicators | LED Indicators |
Protection Type | Surge Spike Lightning |
Thermal Dissipation | 272.85 W |
Sound Emission | 55 dBA |
Battery Chemistry | |